A list of backcountry skiing and climbing trips, aimed at showing potential clients / employers that I ski, and I know stuff.
Backcountry skiing
This is a list of human powered ski tours, loosely in NZMGA format but using ATES terrain ratings. All ski trips include continuous snowpack assessment using hand pits, skin track tests, pole penetration, ongoing observation and discussion with all team members. Trips after 2015 are all on telemark ski equipment.
Date | Area | Location | Wx | Snowpack | Team | Comments | Days | ATES rating | Glaciated |
---|---|---|---|---|---|---|---|---|---|
13 August 2023 | Alpine National Park | Machinery Spur | sunny, low wind | spring conditions – frozen in the morning, slushy afterniin | Adam Steer | East facing gullies north ot Mt Lich on Machinery spur. Really nice spring slush, but hot! | 1 | 1 | no |
26 January 2023 | Lanvangsdalen | Skjelelvhogda | Snowing, light wind | Cold new snow,, ski penetration 20-30cm | Adam Steer | Tree skiing in fresh powder. Breaking trail all 500m up. | 1 | 1 | no |
25 January 2023 | Lanvangsdalen | Skjelelvhogda | Snowing, light wind | Cold new snow, ski penetration 20-30cm | Adam Steer | Tree skiing in fresh powder. Skin track alreay in, so a couple of laps were done | 1 | 1 | No |
19 January 2023 | Lanvangsdalen | Skjelelvhogda | Clear, cold | Cold new snow | Adam Steer Tim Ciosek Calvin Shackleton | Crusty snow above treeline, powder skiing in the forests. First sunrise of 2023! | 1 | 1 | no |
6 January 2023 | Kvaløya | Skittentinden | Clear, cold | Cold newsnow | Adam Steer | Amazing conditions top to bottom | 1 | 2 | no |
5 January 2023 | Kvaløya | Steinskarstinden | Clear, cold | Crusty with pockets of fresh snow | Adam Steer | 1 | 1 | no | |
29 December 2022 | Kvaløya | Rødtind | 4/8 cloud, calm | cold loose snow at lower elevations, wind packed above 350m ASL | Adam Steer | Took the northern aspect of Rødtind from the top, into a field of long wind scours. Technical skiing until ca. 350m ASL, then into loose snow agaiin, although it was getting heavier | 1 | 1 | no |
28 December 2o22 | Kvaløya | Rødtind | clear, calm | settling, still cold dry snow from snowfall 25/26 December | Adam Steer | First headlamp ski | 1 | 1 | no |
27 December | Kvaløya | Tverfjellet | clear, gusty winds to 15m?s | wind affected – light wind crust everywhere. Dense wind slabs up high | Adam Steer, Andrea Schneider | Snow study pit at 550m ASL, no ECT ot CT results to 120cm. Abandonded because of wind. | 1 | 1 | no |
26 December 2022 | Kbaløya | Rødtinden | calm, clear | refilled! 15+ cm new snow | Adam Steer | 1 | 1 | no | |
23 December 2022 | Kvaløya | Lille Bålmann | overcastm slight wind | 15-20 cm new snow, thin in wind-exposed regions, plenty of hidden rocks remain | Adam Steer | Climb via normal route, whiteout for the upper 200m. Clearedfor descending, via central gully, up to 30 degree slopes. Snow stable. | 1 | 1 | no |
18 December 2022 | Kvaløya | Rødtinden | calm, clear | thin! | Adam Steer, Andrea Schneider, Veronika Nemes | Early season snow! Thin especiially in wind exposed areas. Introductory tour for Veronika Names | 1 | 1 | no |
26 June 2022 | Malangen | Slettinden | Sunny, calm | No snow until 500m ASL, summer slush conditions above | Adam Steer, Hans Torsrud, Tim Ciosek | Midnithg sun ski. Hiking along a ridge to approx 500m ASL, then skinning up. Skiing down small snow patches | 1 | 2 | no |
18 June 2022 | Lavangsdalen | Anderdalstinden | Overcast, light breeze | No snow until 300m ASL, summer slush above. Sun cups, creep/glide features | Adam Steer, Tim Ciosek | Midnight sun ski. Straightforward hike to snow, then skinning up descent route. Skier released wet slide earlier in the day, no noticable stability problems on this tour. | 1 | 2 | no |
19 may 2022 | Kvaloya | Steinskarstind | Sunny, calm | Frozen below 700m, 10cm fresh on crust above | Adam Steer | Difficult skinning conditions early, wonderful upper sections! | 1 | 1 | no |
30 April 2022 | Kvaloya | Straumsaksla | Overcast, moderate breeze | Recent snowfall on hard under layer, severely wind affected – icy on wind exposed ridges | Adam Steer, Hans Torsrud, Tim Ciosek | Almost zero visibility on descent | 1 | 1 | no |
28 April 2022 | Lavangsdalen | Skjelelvhogda | Snowing, overcast | Fresh snow! Powder day. Deep instabilities – depth hoar forming under an old crust, 40cm new snow on top | Adam Steer, Tim Ciosek, Olavi | Tree skiing in fresh snow! Detailed snowpit at 500m ASL | 1 | 1 | no |
27 April 2022 | Lavangsdalen | Skjelelvhogda | Snowing, overcast | Fresh snow! Powder day. Deep instabilities – depth hoar forming under an old crust, 40cm new snow on top | Adam Steer, Olavi | Tree skiing in fresh powder | 1 | 1 | no |
15 April 2022 | Kvaloya | Skittentinden | Sun and cloud, moderate breeze | Fresh snow, becoming heavy below 400m ASL | Adam Steer | Beautiful skiing, limited visibility above 900m ASL | 1 | 2 | no |
4 April 2022 | Breivikeidet | Rundfjellet | Sun and cloud | Wind packed snow | Adam Steer, Andrea Schneider | tricky skin track above the treeline | 1 | 1 | no |
31 March 2022 | Breivikeidet | Ullstinden | Sun and cloud | fresh snow, wind affected below 600m | Adam Steer, Zoe Koenig | Skiing with no visbility from 1000m to 600m asl, cleared up for the lower mountain | 1 | 1 | no |
28 March 2022 | Kvaloya | Skittentinden | Sunny, moderate breeze | Wind packed snow above 700m ASL, wind drifts on crust below 400m asl, beautiful in between | Adam Steer | beautiful day especially lower down. Avoided a slab avalanche trigger in one gully, because another skier already triggered it (and escaped)! Climbed out and took a safer route. | 1 | 2 | no |
26 March 2022 | Kvaloya | Skittentinden | Sunny trending to overcast | fresh heavy snow below 400m, beautiful snow to 700m | Adam Steer | beautiful start with visibility deteriorating to blizzard. did not summit, bailed at about 700m ASL and skied down in very low vis | 1 | 2 | no |
13 March 2022 | Spitsbergen | Trollsteinen | Sunny, calm | Wind packed snow the whole way, heavy ski grabbers below 400m | Adam Steer | Sunny day, wonderful ski on the east face of trollsteinen in the last sunlight | 1 | 2 | yes |
12 March 2022 | Spitsbergen | Larsbreen | moderate wind, weather deteriorating | wind packed snow | Adam Steer, Zoe Koenig | Intended destination was Lars Hiertafjellet, balied due to weather and went to Larsbreen glacier caves instead | 1 | 2 | yes |
11 March 2022 | Spitsbergen | Trollsteinen | Sunny, moderate wind | wind packed snow | Adam Steer, Zoe Koenig, | Afternoon trip on Trollsteinen, completed just as night fell | 1 | 2 | yes |
15 February 2022 | Breivikeidet | Ullstinden | Sunny, moderate wind | fresh powder, wind packed above 800m | Adam Steer | Nice solo day on safe terrain | 1 | 1 | no |
5 February 2022 | Breivikeidet | Stormheimfjellet | moderate wind, overcast | wind packed and icy | Adam Steer, Andreas Klocker | Survival skiing – type 2 fun. | 1 | 1 | no |
21 January 2022 | Kvaloya | Tverfjellet | overcast, calm | fresh and floofy | Adam Steer, Hans Torsrud | very very cold, but wonderful snow on safe terrain | 1 | 1 | no |
9 April 2021 | Kvaloya | Storsteinnestind | sunny, calm | fresh and floofy! | Geir Moholdt, Adam Steer | Very cold (-10), beautiful, sable snow. Snowpit at 600m ASL | 1 | 2 | no |
Climbing
For now, see old stuff at: https://www.thecrag.com/climber/adam